Pricing · Compare
Website tier comparison
Side by side: WEB-AUDIT, the three website tiers, the standalone landing-page build, and the per-page add-on. Scroll horizontally on narrow viewports.
| Feature | WEB-AUDITWebsite Audit | WEB-GOODStarter Website | WEB-STDStandard Website | WEB-PROPro Website | WEB-LPLanding Page Build | WEB-ADDAdditional Website Pages |
|---|---|---|---|---|---|---|
| Price | $500 | $3,000 | $5,000 | $9,500 | $800 / page | From $250 / page |
| Type | One-time project | One-time project | One-time project | One-time project | Per-page project | Per-page add-on |
| Pages | n/a (audit only) | Up to 5 | Up to 10 | 15 to 25 | 1 (standalone) | Adds 1+ to an existing site |
| Custom design | n/a | Custom design on a chosen direction | Fully custom design | Fully custom + motion treatments | Custom conversion-focused page | Matches existing site |
| StoryBrand copy | Reviewed for clarity | Homepage architecture | Across the site | Across the site | Single-page structure | Per page added |
| Revisions | n/a | 1 round | 2 rounds | 3 rounds | 1 round | 1 round per page |
| Post-launch support | 30-min review call | 30 days bug fixes | 30 days | 60 days + quarterly review | 30 days | Included with launch |
| Migration from existing site | n/a | Included | Included | Included | n/a | n/a |
| Advanced integrations | Audited only | Basic contact form | Multiple lead capture flows | Booking, CRM sync, light e-commerce, client portal | Lead capture + A/B test variant | Matches existing capability |
| Hosting requirement | n/a | HST-MGD | HST-MGD | HST-MGD or HST-PRO | HST-MGD or compatible | Existing project hosting |



